Effects of genie lamps
| Month | week 1 | week 2 | week 3 | week 4
|
|---|
| January | +1 Might | +2 Might | +3 Might | +4 Might |
|
| February | +1 Personality | +2 Personality | +3 Personality | +4 Personality |
|
| March | +1 Intellect | +2 Intellect | +3 Intellect | +4 Intellect |
|
| April | +1 Endurance | +2 Endurance | +3 Endurance | +4 Endurance |
|
| May | +1 Accuracy | +2 Accuracy | +3 Accuracy | +4 Accuracy |
|
| June | +1 Speed | +2 Speed | +3 Speed | +4 Speed |
|
| July | +1 Luck | +2 Luck | +3 Luck | +4 Luck |
|
| August | +1000 gold | +2000 gold | +3000 gold | +4000 gold |
|
| September | +5 food | +10 food | +15 food | +20 food |
|
| October | +2 skill points | +4 skill points | +6 skill points | +8 skill points |
|
| November | +2500 XP | +5000 XP | + 7500 XP | + 10000 XP
|
| December | +1 random res. | +2 random res. | +3 random res. | +4 random res.
|
Though remember: Never use genie lamps un Fridays (petrification), Saturdays (death) or Sundays (eradication).
Sorry for the many replies.